Über 1.000.000 Stäbe in 10.000 verschiedenen Abmessung sofort ab Lager lieferbar.
Präzisionsflachstahl mit BearbeitungsaufmassLagerlänge: 1005mm - 1030mm
X155CrVMo12-1
1.2379
Gelb
Toleranz | Oberfläche | |||
Dicke | + 0,20 / 0 mm | vorgeschliffen, feingefräst | N8 | Ra 3,2 |
Breite | + 0,40 / 0 mm | vorgeschliffen, feingefräst | N8 | Ra 3,2 |
Länge | + 5 / 0 mm | gesägt | N15 | Ra 25 |
Anlieferzustand: weichgeglüht 830N/mm² (250HB max.) | Farbcode für 1.2379 GELB | Erzielbare Härte: Hrc 61-63 |
Länge: 1000 mm
D/mm B/mm |
6,2 | 8,2 | 10,4 | 12,4 | 15,4 | 16,4 | 20,4 | 22,4 | 25,4 | 27,4 | 30,4 | 32,4 | 36,4 | 40,4 | 46,4 | 50,4 | 56,4 | 60,4 | 70,4 | 76,4 | 80,4 | 90,4 | 100,4 | 120,4 | 150,4 | 200,4 | 250,4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20,4 | |||||||||||||||||||||||||||
25,4 | |||||||||||||||||||||||||||
30,4 | |||||||||||||||||||||||||||
32,4 | |||||||||||||||||||||||||||
40,4 | |||||||||||||||||||||||||||
50,4 | |||||||||||||||||||||||||||
60,4 | |||||||||||||||||||||||||||
63,4 | |||||||||||||||||||||||||||
70,4 | |||||||||||||||||||||||||||
80,4 | |||||||||||||||||||||||||||
90,4 | |||||||||||||||||||||||||||
100,4 | |||||||||||||||||||||||||||
110,4 | |||||||||||||||||||||||||||
120,4 | |||||||||||||||||||||||||||
130,4 | |||||||||||||||||||||||||||
140,4 | |||||||||||||||||||||||||||
150,4 | |||||||||||||||||||||||||||
156,4 | |||||||||||||||||||||||||||
160,4 | |||||||||||||||||||||||||||
180,4 | |||||||||||||||||||||||||||
196,4 | |||||||||||||||||||||||||||
200,4 | |||||||||||||||||||||||||||
220,4 | |||||||||||||||||||||||||||
246,4 | |||||||||||||||||||||||||||
250,4 | |||||||||||||||||||||||||||
296,4 | |||||||||||||||||||||||||||
300,4 | |||||||||||||||||||||||||||
350,4 | |||||||||||||||||||||||||||
396,4 | |||||||||||||||||||||||||||
505 | |||||||||||||||||||||||||||
D/mm B/mm |
6,2 | 8,2 | 10,4 | 12,4 | 15,4 | 16,4 | 20,4 | 22,4 | 25,4 | 27,4 | 30,4 | 32,4 | 36,4 | 40,4 | 46,4 | 50,4 | 56,4 | 60,4 | 70,4 | 76,4 | 80,4 | 90,4 | 100,4 | 120,4 | 150,4 | 200,4 | 250,4 |
Vierkantstahl
DxB mm |
10,4 x 10,4 | 12,4 x 12,4 | 15,4 x 15,4 | 20,4 x 20,4 | 25,4 x 25,4 | 30,4 x 30,4 | 32,4 x 32,4 | 40,4 x 40,4 | 50,4 x 50,4 | 60,4 x 60,4 | 63,4 x 63,4 | 70,4 x 70,4 | 80,4 x 80,4 | 90,4 x 90,4 | 100,4 x 100,4 | 120,4 x 120,4 | 150,4 x 150,4 | 200,4 x 200,4 | 250,4 x 250,4 | 300,4 x 300,4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 41 | 46 | 55 | 84 | 104 | 112 | 138 | 199 | 253 | 291 | 366 | 445 | 623 | 648 | 925 | 1.241 | 2.323 | 3.459 | 4.652 |